

Total Records 230
| No. | SURNAME | OTHER NAMES | GENDER | YEAR JOINED | YEAR LEFT | PROFESSION | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | SSEMWANGA | DAVIS | MALE | 2001 | 2006 | SURVEYOR | KAMPALA |
| 2 | Ssonko | George | MALE | 1992 | 1994 | Civil Engineer | Kasese |
| 3 | MUZZAGANDA | WYCLIFF | MALE | 2000 | 2005 | Business Adminstrator | KAMPALA |
| 4 | MUGABI | IVAN | MALE | 2000 | 2005 | LAWYER | KAMPALA |
| 5 | LUBWAMA | PAUL | MALE | 1993 | 1998 | ECONOMIST | LONDON |
| 6 | gembe | benjamin | MALE | 1999 | 2002 | accountant | dar es salaam |
| 7 | Wanyana | Annet | FEMALE | 1997 | 2002 | Administrator | Kampala |
| 8 | sebina | joatham | MALE | 1981 | 1985 | teacher | london |
| 9 | Nabacwa | ketrah | FEMALE | 2000 | 2005 | kampala | |
| 10 | Musoke | Kenneth | MALE | 2008 | 2009 | student | Kampala |
| 11 | walugembe | ronald | MALE | 2003 | 2008 | student | kampala |
| 12 | Kalule | Joseph | MALE | 2003 | 2006 | Student | Algiers, Algeria |
| 13 | Nagaddya | Kavuma | FEMALE | 1987 | 1990 | Nurse Practitioner | Atlanta, Georgia |
| 14 | ssekatawa | andrew paul | MALE | 2003 | 2008 | student | kampala |
| 15 | Kajjubi | Jonathan | MALE | 1996 | 2001 | International Business | Kampala |
| 16 | Natoolo | Esther | FEMALE | 2005 | 2006 | Land Valuer | Dar es salaam |
| 17 | Bulega | Peter | MALE | 1982 | 1989 | Computer Proffestional | Boston |
| 18 | MUYINGO | SUNDAY | MALE | 2001 | 2006 | ACCOUNTANT | KAMPALA |
| 19 | Njuba | Susan | FEMALE | 1989 | 1992 | sales executive Vision group | Kampala |
| 20 | MULUYA | SWAIB ABBEY | MALE | 1993 | 1996 | HR CONSULTANT | KAMPALA |
PAGE 1 of 12