

Total Records 370
| No. | SURNAME | OTHER NAMES | GENDER | YEAR JOINED | YEAR LEFT | PROFESSION | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | kajjimu | Ivan | MALE | 2001 | 2004 | surveyor | kampala |
| 2 | Dennis | Kibuuka | MALE | 1992 | 1994 | Auditor | Kampala |
| 3 | buwanguzi | yusuf | MALE | 2007 | 2010 | uganda | |
| 4 | Kayondo | Farouk | MALE | 1992 | 1995 | Journalism/Broadcasting | Kampala |
| 5 | mwesigwa | wilson | MALE | 2007 | 2009 | student | ishaka |
| 6 | nabatanzi | olivia sempa | FEMALE | 1992 | 1998 | kampala | |
| 7 | gwokyalya | violla | FEMALE | 1999 | 2003 | counsellor | kampala |
| 8 | Bwino | Ambroseous | MALE | 2005 | 2009 | student | Gayaza |
| 9 | BEREMPYA | TONY KATUMBA | MALE | 1987 | 1990 | I.T | KAMPALA |
| 10 | kigozi | charles | MALE | 2004 | 2007 | astronut | quahog,rhodeisland |
| 11 | OPIO | JOSHUA OCHIBA | MALE | 2008 | 2011 | Student | Entebbe |
| 12 | Ofumbi | Odia David | MALE | 1993 | 1999 | Electrical/solar engineer | kampala |
| 13 | Nambirige | Lilliane | FEMALE | 2005 | 2008 | Student | Kampala |
| 14 | NAGITTA | STELLAH | FEMALE | 2003 | 2008 | STUDENT | KAMPALA |
| 15 | Kisegerwa | Samuel | MALE | 2000 | 2003 | Food Scientist | Kampala |
| 16 | Bukko | Raymond | MALE | 2008 | 2009 | medical student | mbarara |
| 17 | Nakiwala | Kimbowa | FEMALE | 1995 | 1998 | Housing Administrator/IT Systems Graduate Student | Chicago, IL - USA |
| 18 | Kaggwa | Moses Luwemba | MALE | 1996 | 1999 | Civil Engineer | Kampala |
| 19 | Ngabirano | Sostine | MALE | 2004 | 2006 | LL.M Candidate Loyola University Chicago | Rome,Italy |
| 20 | Kyaligonza | Ronald | MALE | 1995 | 1998 | Advertising | Mengo Kamoala Uganda |
PAGE 1 of 19