Staff
Quick Links
Teaching Staff
Ndejje Senior Secondary School has a teaching staff of 64, with a female population of 24 and male population of 40.
| NAMES | POSITION/SUBJECTS TAUGHT |
| Mr. Elijah Kiyingi | Headmaster |
| Mr. Nsubuga Wilson Wakibi | Deputy Headmister I/C Administration |
| Mrs. Kironde Grace | Deputy Headmistress I/C Academics |
| Mr. Alele Washington | Agriculture |
| Mr. Andama Wilbert | Physics/Maths |
| Ms. Bakalikwira Mildred | Home Economics |
| Mr. Bitamara Fred | Maths/Physics |
| Mr. Mugisha Bigira David | C.R.E /History |
| Mr. Buluma James | Economics/Math |
| Mr. Mukobero Emilius | French |
| Mr. Etukata Aggrey | Technical Drawing/Woodwork |
| Mr. Kimbowa Joshua | Chemistry/Biology |
| Mr. Hasahya Moses | Technical Drawing |
| Mr. Independence Simon | Geography/English |
| Ms. Kabagorobya Miriam | Physics/Maths |
| Mr. Kahukaho Jackson | CRE/Economics |
| Mr. Kakande Julius | History/CRE |
| Mr. Kakembo Sam | Biology/Chemistry |
| Mr. Kalyebi Micheal | Fine Art |
| Ms. Kasumba Felicitas | Biology/Chemistry |
| Ms. Katana Aida | English/Literature |
| Mr. Katende David | Physics/Maths |
| Mr. Katende Richard | Chemistry/Maths |
| Ms. Namuyomba Florence | Geography/Economics |
| Mr. Kibuuka Kiguli M. | Geography/Economics |
| Mr. Uwizeye Davis | HOD French |
| Mr. Kiguwa Anthony | Biology/Chemistry |
| Mr. Mubiru Samuel | Maths/Physics |
| Mr. Kironde John | History/Economics |
| Ms. Kyobe Joyce | English Literature |
| Mr. Lukwago Cyrus | Chemistry/Maths |
| Mrs. Matovu Juliet | Geography/CRE |
| Mr. Matsiko Esau | Biology/Chemistry |
| Mr. Mpagi David | History/CRE |
| Mr. Mugenyi Jonathan | Accounts/Commerce |
| Mr. Mugume Omega | Political Education/Geography |
| Mr. Muhwezi Godfrey | Chemistry/Biology |
| Mrs. Mukesi Judith | Technical Drawing/Woodwork |
| Mr. Musoke Stephen | Physics/Maths |
| Mr. Mwebe Robert | History/CRE |
| Ms. Nabbumba Petralina | Geography/English |
| Ms. Nakimuli Susan | CRE/Luganda |
| Ms. Nalwadda Christine | Maths/Geography |
| Ms. Namakula Betty | Luganda/Music |
| Mr. Namboko Davis | Biology/Chemistry |
| Ms. Namiiro Harriet | Maths/Geography |
| Ms. Namulwana Jane | Home Economics |
| Mr. Mugerwa Paul | French |
| Mr. Mukama C. William | Fine Art |
| Mr. Nsadha Emmanuel | Physics/Maths |
| Mrs Watsemba Victo | Biology |
| Mr. Nyakoojo James | Maths |
| Mr. Oboth Jim | English Literature |
| Mr. Sekibenga Ivan | Physics/Maths |
| Mr. Sendagire Paul | Fine Art |
| Mr. Senteza John | Biology/Chemistry |
| Mr. Mukisa Gerald | Physics/Maths |
| Mr. Serwanga Moses | Geography/Luganda |
| Mrs. Simbwa Mary | Geography/CRE |
| Mr. Ssesanga Medi | Maths/Chemistry |
| Mrs. Tenywa Anne | CRE/Luganda |
| Mrs. Wabwire Christine | Home Economics |
| Ms. Zalwango Immaculate | History/Luganda |
| Mrs Ouma Florence | Eng/Lit |
| Ms Nalweyiso Irene | Eng/Lit |
| Mr. Mugisha Moses | Phy/Maths |
| Mr. Opio Emmanuel | Agric |
| Mr. Chelangat Martin | Chemistry/Maths |
Non-teaching Staff
Name |
Position |
| Mr. Kulabako Deo | Senior Bursar |
| Mr. Sekabembe Yusuf | Assistant Bursar |
| Ms. Nassuna Annet | Cashier |
| Mr. Kiweewa Samuel | Senior Procument Officer |
The non-teaching staff population is 25 in number and a support staff of 44.

